Roll No NAME OF APPLICANT FATHER'S NAME English General Studies Commercial Mathematics Total     English General Studies Commercial Mathematics Total Rank
AMOP-38 Esther Lalnunzami Zohmangaiha 25 24 30 79     25 24 30 79 1
AMOP-41 Lalhlimpuii Zohmangaiha 20 21 37 78     20 21 37 78 2
AMOP-3 C Lalrinhlui C Lalhmachhuana 22 21 27 70     22 21 27 70 3
AMOP-26 Lalhruaitluangi Chhakchhuak C.Vanlalngheta 22 24 23 69     22 24 23 69 4
AMOP-22 Rebecca Lalhmangaihi F.Lalthanmawia 19 21 28 68     19 21 28 68 5
AMOP-9 V.Vanlalhmuaki V Chandamliana 23 22 21 66     23 22 21 66 6
AMOP-19 PC Lalremruati PC Vanlalsawma 22 21 23 66     22 21 23 66 7
AMOP-52 C Vanzampuii C Vanlalsiamthara 23 22 20 65     23 22 20 65 8
AMOP-4 F Lalruatfeli F Lalnunmawia 23 25 17 65     23 25 17 65 9
AMOP-33 PC Lalremsiami Laltanpuia 21 17 27 65     21 17 27 65 10
AMOP-8 Lalnunsiami Lalhmangaiha 19 21 25 65     19 21 25 65 11
AMOP-24 Lalchhantluangi Lalthanpuia 17 19 28 64     17 19 28 64 12
AMOP-35 F.Lalhriatzuali F.Lalhunruata 20 19 22 61     20 19 22 61 13
AMOP-21 R.Lalmalsawmi Dengkima Ralte 16 22 23 61     16 22 23 61 14
AMOP-25 Laltlanzovi K.Lallungawia 22 18 11 51     22 18 20 60 15
AMOP-23 Noel C.Malsawmtluangi Lalduhawma 22 21 17 60     22 21 17 60 16
AMOP-16 Vanlallruati Vanlalsanga 13 23 24 60     13 23 24 60 17
AMOP-34 Lalsangpuii Lalbiaknunga 18 24 17 59     18 24 17 59 18
AMOP-45 Catherine Lalhriattiri Vanlalromawia 17 19 23 59     17 19 23 59 19
AMOP-17 Laldintluangi Lalmuanpuia 14 23 22 59     14 23 22 59 20
AMOP-27 C.Lalchhanchhuahi C.Zosangzuala 18 19 21 58     18 19 21 58 21
AMOP-13 Eunik Lalramdinpuii C.Lalnunsanga 23 17 16 56     23 17 16 56 22
AMOP-49 Laltlansangi Lalthakima 18 17 21 56     18 17 21 56 23
AMOP-15 Lalawmpuii Khiangte Lalramzaua Khiangte 16 21 19 56     16 21 19 56 24
AMOP-51 Vanlalchawimawwii Lalthakima 22 14 19 55     22 14 19 55 25
AMOP-28 Marian Lalrinzuali C.Lalbethlehema 20 21 14 55     20 21 14 55 26
AMOP-36 Lalremruati B.Lalremkima 18 18 19 55     18 18 19 55 27
AMOP-20 Lalrempuii Nguntintlunga 11 15 29 55     11 15 29 55 28
AMOP-40 Lalhmangaihi Royte Lalhuamliana Royte 14 20 20 54     14 20 20 54 29
AMOP-2 Lalthazovi Lalsangliana 22 20 11 53     22 20 11 53 30
CATEGORY -II
AMOP-18 Summi Devi J.Kumar 24 18 15 57     24 18 15 57 1