THREE YEARS DIPLOMA IN GARMENT TECHNOLOGY AT WOMEN POLYTECHNIC, AIZAWL |
|||
Ranking | Roll No | NAME OF APPLICANT | FATHER'S NAME |
1 | AMOP(GT)-45 | Catherine Lalhriattiri | Vanlalromawia |
2 | AGT-31 | Lalremhriati | Lalchhuanvawra |
3 | AGT-24 | Lalhmingmawii | Samuel Lalkhumtira |
4 | AGT-17 | Lalmuanpuii | Rokhawma |
5 | AGT-15 | Jenny Lalhriatkimi | C Lallawmkima |
6 | AGT-69 | PC.Lalruatpuii | PC.Rohmingliana |
7 | AGT-19 | Lalnunpuii | K Rothuama |
8 | AGT-49 | Vansangzuali | Laltanpuia (L) |
9 | AGT-45 | Lalnunpuii | Lalniliana |
10 | AGT-57 | Lalduhawmi | Rochharliana |
11 | AGT-1 | Lalawmpuii | Thandingliana (L) |
12 | AGT-54 | Lalrinpuii | C.Lalnunpuia |
13 | AGT-5 | K Lalngaihawmi | K Lawmsanga |
14 | AGT-41 | Mercy Laldinpuii | H.Lalhmangaihzuala |
15 | AGT-56 | Joyce Lalchhanhimi | Lalhmingliana |
16 | AGT-33 | H.Lalengmawii | H.Zolungmuana (L) |
17 | AGT-38 | Lalchhuankimi | Lalnunsanga Varte |
18 | AGT-40 | H.Lalbiakzuali | H.Lalbiakdika (L) |
19 | AGT-18 | R Lalhmangaihsangi | Zosangpuia |
20 | AGT-43 | Lalbiakmuani | Pahlira |
WATING LIST | |||
1 | AGT-52 | Lalthafamkimi | Lalmuanpuia |
2 | AGT-46 | R.Lalhmingsangi | R.Rotluanga |
3 | AGT-65 | Hmingthansangi | C.Lalduhlaia |
TWO YEARS DIPLOMA IN BEAUTY CULTURE & COSMETOLOGY AT WOMEN POLYTECHNIC, AIZAWL |
|||
Ranking | Roll No | Name of Applicant | Father's Name |
1 | ABCC-29 | Lalrintluangi Ralte | Zohmingliana |
2 | ABCC-24 | Vannunpuii Ralte Colney | R.Lalthianghlima |
3 | ABCC-36 | Saihlupuii | Lalrikhuma |
4 | ABCC-23 | Malsawmtluangi | Lalnunzira |
5 | ABCC-33 | F.Laltanpuii | F.Zadawla |
6 | ABCC-35 | Lalthanchami | Lalpanliana |
7 | ABCC-27 | Lalnunfeli | R.Vanlaltlana |
8 | ABCC-25 | Belinda Lalhmangaihsangi | Zoramdinmawia |
9 | MPL-139 | F.Lalrammawii | F.Liantluanga |
10 | ABCC-30 | Rosie Vanlalpeki | F.Thansanga |
11 | ABCC-3 | Lalkhumtiri | Zothanmawia |
12 | ABCC-7 | Camilla K Lalhmachhuani | K Lalmuanawma |
13 | ABCC-11 | J Lalhriatpuii | J Thangchhunga |
14 | ABCC-1 | Lalrinhlui Vanchhawng | Lalengmawia Vanchhawng |
15 | ABCC-2 | Esther VL Peki | Lalnunrema |
16 | ABCC-14 | Zonunsiami | C.Lalhmangaiha |
17 | ABCC-19 | DJ.Lalrinfeli | R.Lalhmunsiama |
18 | ABCC-34 | Vanlalhnaii | Kaptluanga |
19 | ABCC-8 | B Lalrindiki | B Lalhmangaiha |
20 | ABCC-17 | Vanlalhruaitluangi | Laldawngliana |
Waiting List | |||
1 | ABCC-28 | KC.Vanlalchhawni | K.Lalnundanga |
2 | ABCC-21 | Lalhruaizeli | Zosangliana |
3 | ABCC-15 | H.Lalrindiki | H.Lalsawma |
THREE YEARS DIPLOMA IN ELECTRONICS & TELECOMMUNICATION ENGINEERING AT WOMEN POLYTECHNIC, AIZAWL | |||
Ranking | Roll No | Name of Candidates | Father's Name |
1 | AET-8 | Teresa Zohmingthangi | R.John Lalfela |
2 | AET-1 | Lallawmawmi | Thangchunga |
3 | AET-18 | Kunadi Chakma | |
4 | AET-12 | Naom Vannunhlimpuii | H.Ramdinthara |
5 | AET-2 | Ramnunmawii Chenkual | F.Lalduhawma |
6 | AET-7 | Remsangpuii | Lalbiakchhunga |
7 | AET-15 | Noel Lalhruaizeli | Lalnuntluanga |
8 | AET-10 | Imanuel Lalawmpuii | R.Lalbiaksanga |
9 | AET-9 | Vanlalchami | K.Chalkunga |
10 | AET-11 | Lalbiaksiami | Lalhluna |
11 | AET-4 | Zodinpuii | LaLduhawma |
12 | AET-5 | Lalbiaksangi | F.Laldawla |
THREE YEARS DIPLOMA IN MODERN OFFICE PRACTICE AT WOMEN POLYTECHNIC, AIZAWL | |||
Ranking | Roll No | NAME OF APPLICANT | FATHER'S NAME |
1 | AMOP-41 | Lalhlimpuii | Zohmangaiha |
2 | AMOP-26 | Lalhruaitluangi Chhakchhuak | C.Vanlalngheta |
3 | AMOP-4 | F Lalruatfeli | F Lalnunmawia |
4 | AMOP-52 | C Vanzampuii | C Vanlalsiamthara |
5 | AMOP-33 | PC Lalremsiami | Laltanpuia |
6 | AMOP-35 | F.Lalhriatzuali | F.Lalhunruata |
7 | AMOP-25 | Laltlanzovi | K.Lallungawia |
8 | AMOP-19 | PC Lalremruati | PC Vanlalsawma |
9 | AMOP-17 | Laldintluangi | Lalmuanpuia |
10 | AMOP-8 | Lalnunsiami | Lalhmangaiha |
11 | AMOP-23 | Noel C.Malsawmtluangi | Lalduhawma |
12 | AMOP-16 | Vanlallruati | Vanlalsanga |
13 | AMOP-34 | Lalsangpuii | Lalbiaknunga |
14 | AMOP-36 | Lalremruati | B.Lalremkima |
15 | AMOP-15 | Lalawmpuii Khiangte | Lalramzaua Khiangte |
16 | AMOP-28 | Marian Lalrinzuali | C.Lalbethlehema |
17 | AMOP-24 | Lalchhantluangi | Lalthanpuia |
18 | AMOP-2 | Lalthazovi | Lalsangliana |
19 | AMOP-27 | C.Lalchhanchhuahi | C.Zosangzuala |
20 | AMOP-51 | Vanlalchawimawwii | Lalthakima |
21 | AMOP-50 | R.Lalbiakzuali | R.Lalnuntluanga |
22 | AMOP-40 | Lalhmangaihi Royte | Lalhuamliana Royte |
23 | AMOP-10 | Belinda Lalngaihzuali | C Rohmingliana |
24 | AMOP-21 | R.Lalmalsawmi | Dengkima Ralte |
25 | AMOP-13 | Eunik Lalramdinpuii | C.Lalnunsanga |
26 | AMOP-49 | Laltlansangi | Lalthakima |
27 | AMOP-38 | Esther Lalnunzami | Zohmangaiha |
28 | AMOP-42 | Lalpekkimi Pautu | Thangkima Pautu |
29 | AMOP-37 | Lalbiakhlui | Zohmangaiha |
30 | AMOP-7 | H Lalbiaktluangi | H Lalrinthanga |
WAITING LIST | |||
1 | AMOP-5 | Lalmalsawmzeli | R Lalfakzuala (L) |
2 | AMOP-14 | Gina Laldingngheti | R.Lalmuanpuia (L) |
3 | AMOP-30 | Lalchhantluangi | Lalhlimsiami |
4 | AMOP-6 | Biakchhungnungi | Zohmingliana |
5 | AMOP-46 | Lalbiaksangi | Lalchhandama |
6 | AMOP-18 | Summi Devi | J.Kumar |
The selected candidates are informed to take admission to the respective Institutions from 1st July, 2014 to 4th July, 2014. In case a candidate does not take admission during this period it will be presumed that he/she has declined for the seat allotted to him/her and the seat that has not filled in may be allotted to the applicants from the waiting list in order of merit during 7th – 8th July, 2014.
Classes will commence from 8th July, 2014.
(Dr.LN.TLUANGI)
Director,
Higher & Technical Education,
Mizoram : Aizawl.
Memo No. B.12012/4/2012–DHTE (TECH) : Dated Aizawl, the 27th June, 2014